
Audi· No. 5
Gabriel Bortoleto
- Born
- São Paulo, Brazil
- Season
- 67 pts
- Rank
- 16th of 22
- Boosted by
- 0%
- Qualifying
- Race
- Price
- $7.0M
- Season
- up $0.6M
- Last race
- down $0.6M
- Sentiment
- 31%
Overview
- Fantasy rank
- 16th of 22
- Average points
- 3.9
- Form (last 5)
- -0.6
- Points per $M
- 9.6
- Selected by
- 31%
- Boosted by
- 0%
Points breakdown
- Finishing positions
- 18
- Positions gained/lost
- 7
- Overtakes
- 102
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -60
NicoHulkenberg
- Points
- 40
- Avg pts
- 2.4
Weekends ahead
BOR 8–6 HUL
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $7.0M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $7.6M | 0 | -10 | -19 | -29 |
| R16Bahrain Grand Prix | $8.2M | 1 | — | 3 | 4 |
| R15Azerbaijan Grand Prix | $8.4M | 0 | — | 8 | 8 |
| R14Spanish Grand Prix | $8.6M | 0 | — | 0 | 0 |
| R13Italian Grand Prix | $8.0M | 0 | — | 14 | 14 |
| R12Dutch Grand Prix | $7.8M | 2 | 0 | 3 | 5 |
| R11Hungarian Grand Prix | $7.2M | 0 | — | 10 | 10 |
| R10Belgian Grand Prix | $6.6M | 2 | — | 6 | 8 |
| R9British Grand Prix | $6.0M | 0 | 3 | 13 | 16 |
| R8Austrian Grand Prix | $5.8M | 0 | — | 5 | 5 |
| R7Barcelona Grand Prix | $5.6M | 0 | — | 7 | 7 |
| R6Monaco Grand Prix | $5.4M | 0 | — | 5 | 5 |
| R5Canadian Grand Prix | $5.2M | 0 | 2 | 3 | 5 |
| R4Miami Grand Prix | $5.8M | 0 | -10 | 17 | 7 |
| R3Japanese Grand Prix | $6.4M | 2 | — | 1 | 3 |
| R2Chinese Grand Prix | $7.0M | 0 | 6 | -20 | -14 |
| R1Australian Grand Prix | $6.4M | 1 | — | 12 | 13 |
