
Racing Bulls· No. 30
Liam Lawson
- Born
- Hastings, New Zealand
- Season
- 169 pts
- Rank
- 9th of 22
- Boosted by
- 1%
- Qualifying
- Race
- Price
- $9.9M
- Season
- up $3.4M
- Last race
- up $0.6M
- Sentiment
- 27%
Overview
- Fantasy rank
- 9th of 22
- Average points
- 12.1
- Form (last 5)
- 10.8
- Points per $M
- 17.1
- Selected by
- 27%
- Boosted by
- 1%
Points breakdown
- Finishing positions
- 73
- Positions gained/lost
- 43
- Overtakes
- 73
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -20
ArvidLindblad
- Points
- 136
- Avg pts
- 8.0
Weekends ahead
LAW 7–7 LIN
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $9.9M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $9.3M | 2 | 8 | 8 | 18 |
| R16Bahrain Grand Prix | $9.1M | 0 | — | 17 | 17 |
| R15Azerbaijan Grand Prix | $9.7M | 0 | — | 3 | 3 |
| R14Spanish Grand Prix | $10.3M | — | — | — | Upcoming |
| R13Italian Grand Prix | $10.3M | — | — | — | Upcoming |
| R12Dutch Grand Prix | $10.3M | — | — | — | Upcoming |
| R11Hungarian Grand Prix | $9.7M | 0 | — | 13 | 13 |
| R10Belgian Grand Prix | $9.5M | 0 | — | 3 | 3 |
| R9British Grand Prix | $8.9M | 1 | 6 | 15 | 22 |
| R8Austrian Grand Prix | $8.7M | 2 | — | 5 | 7 |
| R7Barcelona Grand Prix | $8.1M | 3 | — | 6 | 9 |
| R6Monaco Grand Prix | $7.9M | 1 | — | 12 | 16 |
| R5Canadian Grand Prix | $8.1M | 0 | 11 | 12 | 23 |
| R4Miami Grand Prix | $7.5M | 0 | 4 | -16 | -12 |
| R3Japanese Grand Prix | $6.9M | 0 | — | 10 | 10 |
| R2Chinese Grand Prix | $6.3M | 0 | 14 | 21 | 35 |
| R1Australian Grand Prix | $6.5M | 3 | — | 2 | 5 |
