
Ferrari· No. 16
Charles Leclerc
- Born
- Monte Carlo, Monaco
- Season
- 427 pts
- Rank
- 4th of 22
- Boosted by
- 14%
- Qualifying
- Race
- Price
- $24.1M
- Season
- up $1.3M
- Last race
- up $0.3M
- Sentiment
- 26%
Overview
- Fantasy rank
- 4th of 22
- Average points
- 25.1
- Form (last 5)
- 20.6
- Points per $M
- 17.7
- Selected by
- 26%
- Boosted by
- 14%
Points breakdown
- Finishing positions
- 329
- Positions gained/lost
- -3
- Overtakes
- 86
- Fastest laps
- 35
- Driver of the Day
- 20
- DNF / DSQ
- -40
LewisHamilton
- Points
- 460
- Avg pts
- 27.1
Weekends ahead
LEC 12–5 HAM
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $24.1M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $23.8M | 9 | 6 | 28 | 43 |
| R16Bahrain Grand Prix | $23.7M | 6 | — | 27 | 33 |
| R15Azerbaijan Grand Prix | $24.0M | 9 | — | 11 | 20 |
| R14Spanish Grand Prix | $24.1M | 6 | — | 13 | 19 |
| R13Italian Grand Prix | $24.2M | 7 | — | -19 | -12 |
| R12Dutch Grand Prix | $23.9M | 5 | 9 | 25 | 39 |
| R11Hungarian Grand Prix | $23.6M | 8 | — | 23 | 31 |
| R10Belgian Grand Prix | $23.3M | 6 | — | 33 | 39 |
| R9British Grand Prix | $23.2M | 9 | 8 | 37 | 54 |
| R8Austrian Grand Prix | $23.5M | 9 | — | 0 | 9 |
| R7Barcelona Grand Prix | $23.8M | 1 | — | -1 | 0 |
| R6Monaco Grand Prix | $24.1M | 7 | — | -20 | -13 |
| R5Canadian Grand Prix | $24.0M | 3 | 6 | 18 | 27 |
| R4Miami Grand Prix | $23.7M | 8 | 8 | 11 | 27 |
| R3Japanese Grand Prix | $23.4M | 7 | — | 24 | 31 |
| R2Chinese Grand Prix | $23.1M | 7 | 21 | 23 | 51 |
| R1Australian Grand Prix | $22.8M | 7 | — | 22 | 29 |
