
Mercedes· No. 63
George Russell
- Born
- King's Lynn, England
- Season
- 425 pts
- Rank
- 5th of 22
- Boosted by
- 16%
- Qualifying
- Race
- Price
- $27.9M
- Season
- up $0.5M
- Last race
- down $0.1M
- Sentiment
- 21%
Overview
- Fantasy rank
- 5th of 22
- Average points
- 25.0
- Form (last 5)
- 23.4
- Points per $M
- 15.2
- Selected by
- 21%
- Boosted by
- 16%
Points breakdown
- Finishing positions
- 366
- Positions gained/lost
- -7
- Overtakes
- 96
- Fastest laps
- 20
- Driver of the Day
- 0
- DNF / DSQ
- -50
KimiAntonelli
- Points
- 684
- Avg pts
- 40.2
Weekends ahead
RUS 4–11 ANT
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $27.9M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $28.0M | 5 | -9 | 21 | 17 |
| R16Bahrain Grand Prix | $28.1M | 3 | — | -8 | -5 |
| R15Azerbaijan Grand Prix | $27.8M | 10 | — | 35 | 45 |
| R14Spanish Grand Prix | $27.7M | 5 | — | 22 | 27 |
| R13Italian Grand Prix | $27.6M | 9 | — | 24 | 33 |
| R12Dutch Grand Prix | $27.9M | 9 | 8 | 15 | 32 |
| R11Hungarian Grand Prix | $28.0M | 4 | — | 19 | 23 |
| R10Belgian Grand Prix | $28.1M | 7 | — | -18 | -11 |
| R9British Grand Prix | $27.8M | 7 | 14 | 23 | 44 |
| R8Austrian Grand Prix | $27.9M | 10 | — | 25 | 35 |
| R7Barcelona Grand Prix | $28.2M | 10 | — | 18 | 28 |
| R6Monaco Grand Prix | $28.5M | 5 | — | -5 | 0 |
| R5Canadian Grand Prix | $28.6M | 10 | 9 | -15 | 4 |
| R4Miami Grand Prix | $28.3M | 6 | 10 | 26 | 42 |
| R3Japanese Grand Prix | $28.0M | 9 | — | 18 | 27 |
| R2Chinese Grand Prix | $27.7M | 9 | 12 | 24 | 45 |
| R1Australian Grand Prix | $27.4M | 10 | — | 29 | 39 |
