
Aston Martin· No. 18
Lance Stroll
- Born
- Montreal, Canada
- Season
- -159 pts
- Rank
- 22nd of 22
- Boosted by
- 0%
- Qualifying
- Race
- Price
- $3.0M
- Season
- down $5.0M
- Last race
- $0.0M
- Sentiment
- 4%
Overview
- Fantasy rank
- 22nd of 22
- Average points
- -9.4
- Form (last 5)
- -13.8
- Points per $M
- -53.0
- Selected by
- 4%
- Boosted by
- 0%
Points breakdown
- Finishing positions
- 0
- Positions gained/lost
- 27
- Overtakes
- 74
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -260
FernandoAlonso
- Points
- 37
- Avg pts
- 2.2
Weekends ahead
STR 2–14 ALO
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $3.0M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $3.0M | 0 | -9 | -19 | -28 |
| R16Bahrain Grand Prix | $3.0M | 0 | — | 11 | 11 |
| R15Azerbaijan Grand Prix | $3.0M | 0 | — | -20 | -20 |
| R14Spanish Grand Prix | $3.0M | -5 | — | -17 | -22 |
| R13Italian Grand Prix | $3.0M | 0 | — | -10 | -10 |
| R12Dutch Grand Prix | $3.0M | 0 | 2 | -12 | -10 |
| R11Hungarian Grand Prix | $3.0M | 0 | — | 15 | 15 |
| R10Belgian Grand Prix | $3.0M | 0 | — | -19 | -19 |
| R9British Grand Prix | $3.6M | 0 | 3 | 4 | 7 |
| R8Austrian Grand Prix | $4.2M | 0 | — | -17 | -17 |
| R7Barcelona Grand Prix | $4.8M | 0 | — | -20 | -20 |
| R6Monaco Grand Prix | $5.4M | 0 | — | -20 | -20 |
| R5Canadian Grand Prix | $5.6M | 0 | 3 | 8 | 11 |
| R4Miami Grand Prix | $6.2M | 0 | 10 | 7 | 17 |
| R3Japanese Grand Prix | $6.8M | 0 | — | -17 | -17 |
| R2Chinese Grand Prix | $7.4M | 0 | 5 | -19 | -14 |
| R1Australian Grand Prix | $8.0M | -5 | — | -18 | -23 |
