
Red Bull Racing· No. 3
Max Verstappen
- Born
- Hasselt, Belgium
- Season
- 486 pts
- Rank
- 2nd of 22
- Boosted by
- 16%
- Qualifying
- Race
- Price
- $28.2M
- Season
- up $0.5M
- Last race
- up $0.3M
- Sentiment
- 21%
Overview
- Fantasy rank
- 2nd of 22
- Average points
- 28.6
- Form (last 5)
- 45.6
- Points per $M
- 17.2
- Selected by
- 21%
- Boosted by
- 16%
Points breakdown
- Finishing positions
- 317
- Positions gained/lost
- 14
- Overtakes
- 120
- Fastest laps
- 20
- Driver of the Day
- 80
- DNF / DSQ
- -65
IsackHadjar
- Points
- 201
- Avg pts
- 14.4
Weekends ahead
VER 9–4 HAD
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $28.2M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $27.9M | 10 | 8 | 35 | 53 |
| R16Bahrain Grand Prix | $27.6M | 10 | — | 47 | 57 |
| R15Azerbaijan Grand Prix | $27.3M | 3 | — | 40 | 43 |
| R14Spanish Grand Prix | $27.4M | 8 | — | 30 | 38 |
| R13Italian Grand Prix | $27.5M | 5 | — | 32 | 37 |
| R12Dutch Grand Prix | $27.6M | 4 | 3 | -20 | -13 |
| R11Hungarian Grand Prix | $27.7M | 5 | — | 34 | 39 |
| R10Belgian Grand Prix | $27.8M | 9 | — | 17 | 26 |
| R9British Grand Prix | $27.9M | 4 | 3 | -10 | -3 |
| R8Austrian Grand Prix | $28.0M | 6 | — | 37 | 43 |
| R7Barcelona Grand Prix | $28.3M | 6 | — | 16 | 22 |
| R6Monaco Grand Prix | $28.4M | 9 | — | -20 | -11 |
| R5Canadian Grand Prix | $28.3M | 5 | 2 | 19 | 26 |
| R4Miami Grand Prix | $28.2M | 9 | 6 | 37 | 52 |
| R3Japanese Grand Prix | $28.1M | 0 | — | 13 | 13 |
| R2Chinese Grand Prix | $28.0M | 3 | 15 | -4 | 14 |
| R1Australian Grand Prix | $27.7M | -5 | — | 55 | 50 |
