
Alpine· No. 10
Pierre Gasly
- Born
- Rouen, France
- Season
- 136 pts
- Rank
- 11th of 22
- Boosted by
- 1%
- Qualifying
- Race
- Price
- $10.2M
- Season
- down $1.8M
- Last race
- down $0.6M
- Sentiment
- 20%
Overview
- Fantasy rank
- 11th of 22
- Average points
- 8.0
- Form (last 5)
- 1.2
- Points per $M
- 13.3
- Selected by
- 20%
- Boosted by
- 1%
Points breakdown
- Finishing positions
- 72
- Positions gained/lost
- 7
- Overtakes
- 97
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -40
FrancoColapinto
- Points
- 123
- Avg pts
- 7.2
Weekends ahead
GAS 9–6 COL
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $10.2M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $10.8M | 3 | 3 | -3 | 3 |
| R16Bahrain Grand Prix | $11.4M | 2 | — | -2 | 0 |
| R15Azerbaijan Grand Prix | $12.0M | 4 | — | -19 | -15 |
| R14Spanish Grand Prix | $12.2M | 0 | — | 4 | 4 |
| R13Italian Grand Prix | $12.4M | 10 | — | 4 | 14 |
| R12Dutch Grand Prix | $13.0M | 0 | 1 | 7 | 8 |
| R11Hungarian Grand Prix | $12.8M | 0 | — | 6 | 6 |
| R10Belgian Grand Prix | $13.0M | 0 | — | 8 | 8 |
| R9British Grand Prix | $12.8M | 0 | 5 | 18 | 23 |
| R8Austrian Grand Prix | $12.2M | 0 | — | 3 | 3 |
| R7Barcelona Grand Prix | $11.6M | 0 | — | 17 | 17 |
| R6Monaco Grand Prix | $12.2M | 2 | — | 23 | 12 |
| R5Canadian Grand Prix | $12.8M | 0 | 3 | 13 | 16 |
| R4Miami Grand Prix | $13.0M | 2 | 5 | -15 | -8 |
| R3Japanese Grand Prix | $12.8M | 4 | — | 10 | 14 |
| R2Chinese Grand Prix | $12.2M | 4 | 0 | 16 | 20 |
| R1Australian Grand Prix | $12.0M | 0 | — | 11 | 11 |
