
Cadillac· No. 11
Sergio Perez
- Born
- Guadalajara, Mexico
- Season
- 19 pts
- Rank
- 19th of 22
- Boosted by
- 0%
- Qualifying
- Race
- Price
- $3.6M
- Season
- down $2.4M
- Last race
- up $0.6M
- Sentiment
- 21%
Overview
- Fantasy rank
- 19th of 22
- Average points
- 1.1
- Form (last 5)
- 1.2
- Points per $M
- 5.3
- Selected by
- 21%
- Boosted by
- 0%
Points breakdown
- Finishing positions
- 0
- Positions gained/lost
- 41
- Overtakes
- 88
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -110
ValtteriBottas
- Points
- -98
- Avg pts
- -5.8
Weekends ahead
PER 12–4 BOT
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $3.6M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $3.0M | 0 | -9 | 0 | -9 |
| R16Bahrain Grand Prix | $3.0M | 0 | — | 9 | 9 |
| R15Azerbaijan Grand Prix | $3.0M | 0 | — | 11 | 11 |
| R14Spanish Grand Prix | $3.0M | 0 | — | -18 | -18 |
| R13Italian Grand Prix | $3.2M | 0 | — | 13 | 13 |
| R12Dutch Grand Prix | $3.8M | 0 | -1 | 9 | 8 |
| R11Hungarian Grand Prix | $4.4M | 0 | — | -20 | -20 |
| R10Belgian Grand Prix | $5.0M | 0 | — | -17 | -17 |
| R9British Grand Prix | $5.6M | 0 | -3 | 10 | 7 |
| R8Austrian Grand Prix | $6.2M | 0 | — | -17 | -17 |
| R7Barcelona Grand Prix | $6.8M | 0 | — | 8 | 8 |
| R6Monaco Grand Prix | $7.0M | 0 | — | 8 | 8 |
| R5Canadian Grand Prix | $7.6M | 0 | 5 | -16 | -11 |
| R4Miami Grand Prix | $7.0M | 0 | 4 | 15 | 19 |
| R3Japanese Grand Prix | $6.4M | 0 | — | 4 | 4 |
| R2Chinese Grand Prix | $5.8M | 0 | 9 | 11 | 20 |
| R1Australian Grand Prix | $6.0M | 0 | — | 4 | 4 |
