
Cadillac· No. 77
Valtteri Bottas
- Born
- Nastola, Finland
- Season
- -98 pts
- Rank
- 21st of 22
- Boosted by
- 0%
- Qualifying
- Race
- Price
- $3.0M
- Season
- down $2.9M
- Last race
- $0.0M
- Sentiment
- 20%
Overview
- Fantasy rank
- 21st of 22
- Average points
- -5.8
- Form (last 5)
- -4.0
- Points per $M
- -32.7
- Selected by
- 20%
- Boosted by
- 0%
Points breakdown
- Finishing positions
- 0
- Positions gained/lost
- 18
- Overtakes
- 44
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -160
SergioPerez
- Points
- 19
- Avg pts
- 1.1
Weekends ahead
BOT 4–12 PER
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $3.0M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $3.0M | 0 | -10 | -1 | -11 |
| R16Bahrain Grand Prix | $3.6M | 0 | — | -20 | -20 |
| R15Azerbaijan Grand Prix | $3.0M | 0 | — | 6 | 6 |
| R14Spanish Grand Prix | $3.0M | 0 | — | 1 | 1 |
| R13Italian Grand Prix | $3.0M | 0 | — | 4 | 4 |
| R12Dutch Grand Prix | $3.0M | 0 | 1 | -19 | -18 |
| R11Hungarian Grand Prix | $3.0M | 0 | — | -16 | -16 |
| R10Belgian Grand Prix | $3.0M | 0 | — | 1 | 1 |
| R9British Grand Prix | $3.0M | 0 | 2 | 3 | 5 |
| R8Austrian Grand Prix | $3.3M | 0 | — | -17 | -17 |
| R7Barcelona Grand Prix | $3.9M | 0 | — | -18 | -18 |
| R6Monaco Grand Prix | $4.5M | 0 | — | -20 | -20 |
| R5Canadian Grand Prix | $3.9M | 0 | 6 | 6 | 12 |
| R4Miami Grand Prix | $4.1M | 0 | 1 | 3 | 4 |
| R3Japanese Grand Prix | $4.7M | 0 | — | 2 | 2 |
| R2Chinese Grand Prix | $5.3M | 0 | -8 | 11 | 3 |
| R1Australian Grand Prix | $5.9M | 0 | — | -16 | -16 |
